shift-shell/icons/org.shift.icons/actions/symbolic/view-calendar.svg

14 lines
960 B
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 256 256">
<style type="text/css" id="current-color-scheme">.ColorScheme-Text { color: #232629; }</style>
<g class="ColorScheme-Text" fill="currentColor">
<rect x="40" y="48" width="176" height="168" rx="16" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="16"/>
<line x1="40" y1="96" x2="216" y2="96" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="16"/>
<line x1="88" y1="32" x2="88" y2="64" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="16"/>
<line x1="168" y1="32" x2="168" y2="64" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="16"/>
<circle cx="92" cy="136" r="8"/>
<circle cx="128" cy="136" r="8"/>
<circle cx="164" cy="136" r="8"/>
<circle cx="92" cy="172" r="8"/>
<circle cx="128" cy="172" r="8"/>
</g>
</svg>